Donegal Wool and Cashmere Herringbone Jacket Choose your options
Measuring for a Standard Jacket
- Chest: taken over shirt.
- Crown of shoulder to cuff: taken over jacket with straight arm by side.
Sleeve Lengths
| Chest Size/Fitting | Short | Regular | Long |
| 36" | 23.5" | 24.5" | 25.5" |
| 38" | 23.5" | 24.5" | 25.5" |
| 40" | 24" | 25" | 26" |
| 42" | 24" | 25" | 26" |
| 44" | 24" | 25" | 26" |
| 46" | 24.5" | 25.5" | 26.5" |
| 48" | 24.75" | 25.75" | 26.75" |
| 50" | 25" | 26" | 27" |
| 52" | 25" | 26" | 27" |
| 54" | 25" | 26" | 27" |

Options
Stock (1)